您現(xiàn)在的位置: 首頁 > 產(chǎn)品中心 > N系列
N-JFD-04
- 描述
- 下載
Electrical Characteristics | |
Impedance | 50Ω |
Frequency range | DC-3GHz |
V.S.W.R | ≤1.15 |
I.M.D | ≤-117 dBm |
Contact resistance | Inner ≤1mΩ Outer ≤0.25mΩ |
Dielectric Withstanding Voltage | 2500V |
Insulation Resistance | ≥5GΩ |
Mechanical Characteristics | |
Coupling torque recommended | 0.7-1.1Nm |
Proof torque | 1.7Nm |
Retention force axial for center contact | 28N |
Mechanical Operation | Silver≥500 mating cycles |
Environmental Specification | |
Working Temperature Range | -40℃~+85℃ |
Materials | |
Housing | Brass |
Center contact | Bronze |
Insulator | PTFE |
Other Metal Parts | Brass |
Plating | |
Housing | CuZnSn |
Center contact | Ag |
提示:此文檔僅供信息查詢,不承諾任何保證.